Wild on Sports


NHL Power Rankings
January 22, 2014
Surprise, surprise -- the Ducks are on top once again. They finally lost a regulation home game but at 79 points lead the league by a couple of games over our #2 this week, Chicago. The Blackhawks jump up two spots this week thanks to wins over Anaheim and Boston. How about that game against Boston Sunday afternoon? Would anyone be upset if those two teams met in the finals again this year? Coming in at #3 again this week appears to be the class of the Eastern Conference this year in the Pittsburgh Penguins. They had a 13 game home winning streak snapped this week but remain 7-2-1 in their last 10 and have a 13 point lead in the Metropolitan Division. Dropping a pair of spots this week are the St. Louis Blues. The Blues of lost 3 of 4 and are headed to New York for a set of games with the red hot Rangers, Islanders and Devils. Rounding out the top 5 are the San Jose Sharks. The Sharks are winners of four straight and are trying their best to not led Anaheim run away with things in the Pacific Division.
Where does your team rank this week?
Where does your team rank this week?
Rank |
Team
|
Last Week | |
---|---|---|---|
1 | ![]() |
Anaheim Ducks | 1 |
2 | ![]() |
Chicago Blackhawks | 4 |
3 | ![]() |
Pittsburgh Penguins | 3 |
4 | ![]() |
St. Louis Blues | 2 |
5 | ![]() |
San Jose Sharks | 5 |
6 | ![]() |
Colorado Avalanche | 7 |
7 | ![]() |
L.A. Kings | 9 |
8 | ![]() |
Boston Bruins | 6 |
9 | ![]() |
Tampa Bay Lightning | 8 |
10 | ![]() |
Minnesota Wild | 13 |
11 | ![]() |
New York Rangers | 12 |
12 | ![]() |
Montreal Canadiens | 11 |
13 | ![]() |
Columbus Blue Jackets | 22 |
14 | ![]() |
Toronto Maple Leafs | 21 |
15 | ![]() |
Detroit Red Wings | 15 |
16 | ![]() |
Vancouver Canucks | 10 |
17 | ![]() |
Phoenix Coyotes | 20 |
18 | ![]() |
Philadelphia Flyers | 16 |
19 | ![]() |
Ottawa Senators | 14 |
20 | ![]() |
Washington Capitals | 18 |
21 | ![]() |
New Jersey Devils | 23 |
22 | ![]() |
Winnipeg Jets | 27 |
23 | ![]() |
Carolina Hurricanes | 17 |
24 | ![]() |
New York Islanders | 19 |
25 | ![]() |
Dallas Stars | 24 |
26 | ![]() |
Nashville Predators | 26 |
27 | ![]() |
Florida Panthers | 25 |
28 | ![]() |
Buffalo Sabers | 28 |
29 | ![]() |
Calgary Flames | 30 |
30 | ![]() |
Edmonton Oilers | 29 |
0 comments:
Post a Comment