Wild on Sports

NHL Power Rankings
November 6, 2013
We have a new #1! For the first time in weeks the San Jose Sharks have fallen from their perch atop the Power Rankings to the #2 spot this week. The new #1? Those same Colorado Avalanche who topped the rankings some four weeks ago. The turnaround has been remarkable under new coach Patrick Roy. Last year's Western Conference laughing stock have gone from worst to first and the #1 ranking. At #3 this week are the Anaheim Ducks. Last year's Cinderella story seems to be finding ways to get the job done yet again. The Pittsburgh Penguins make a move back into the top five this week jumping up 2 places to #4. A shutout from a backup rookie goaltender is the latest of four straight wins. This week's biggest raisers are the Phoenix Coyotes making their first appearance in the top five this week, just one week removed from their debut in the top 10.
Where does your team rank?
Rank |
Team
|
Last Week | |
---|---|---|---|
1 | ![]() |
Colorado Avalanche | 2 |
2 | ![]() |
San Jose Sharks | 1 |
3 | ![]() |
Anaheim Ducks | 5 |
4 | ![]() |
Pittsburgh Penguins | 6 |
5 | ![]() |
Phoenix Coyotes | 10 |
6 | ![]() |
Chicago Blackhawks | 7 |
7 | ![]() |
St. Louis Blues | 4 |
8 | ![]() |
Boston Bruins | 3 |
9 | ![]() |
Tampa Bay Lightning | 12 |
10 | ![]() |
Vancouver Canucks | 11 |
11 | ![]() |
Toronto Maple Leafs | 8 |
12 | ![]() |
Detroit Red Wings | 15 |
13 | ![]() |
Los Angeles Kings | 9 |
14 | ![]() |
Minnesota Wild | 13 |
15 | ![]() |
Montreal Canedians | 14 |
16 | ![]() |
New York Islanders | 17 |
17 | ![]() |
Washington Capitals | 22 |
18 | ![]() |
New York Rangers | 27 |
19 | ![]() |
Nashville Predators | 19 |
20 | ![]() |
Dallas Stars | 24 |
21 | ![]() |
Ottawa Senators | 21 |
22 | ![]() |
Calgary Flames | 20 |
23 | ![]() |
Columbus Blue Jackets | 16 |
24 | ![]() |
Carolina Hurricanes | 18 |
25 | ![]() |
Winnipeg Jets | 23 |
26 | ![]() |
Philadelphia Flyers | 25 |
27 | ![]() |
New Jersey Devils | 26 |
28 | ![]() |
Florida Panthers | 29 |
29 | ![]() |
Edmonton Oilers | 28 |
30 | ![]() |
Buffalo Sabers | 30 |
0 comments:
Post a Comment