Wild on Sports

NFL Power Rankings - Week 13
We have some movement at the top again this week! Last week's # the Seattle Seahawks maintain their top spot after taking care of business against the Minnesota Vikings. The win marks the 6th straight for Seattle. They will get a huge test this week against our #2 ranked New Orleans Saints. The Saints come into the game winners of three straight, the most recent of which against division rival Atlanta. Jumping back into the top 5 this week are the New England Patriots. The Brady-Manning Bowl lived up to the hype in what was the most exciting game of the season to date. Brady and the Pats came back from 24 down to salvage and overtime win. Manning and the Broncos fall two spots this week to #4. Their path does not get any easier as they have a huge divisional game of their own this week against the Kansas City Chiefs. Rounding out the top 5, we have have the Carolina Panthers. The Panthers survived a scare from Miami but managed to control the second half and walk away with their 7th straight victory.
The big mover awards this week belong to the San Diego Chargers and New York Jets. The Chargers jump up six places this week to 14 after knocking off the division leading Chiefs. The Chargers now find themselves right in the thick of a playoff race for the 6th and final seed. Going in the wrong direction are the New York Jets. The Jets have now lost two straight and Geno Smith looks like a deer in headlines out there. They need to turn things around in a hurry this week as they take on the Miami Dolphins in a battle that will for all intensive purposes eliminate the lose from playoff contention.
Where does your team rank this week?
Rank |
Team
|
Last Week | |
---|---|---|---|
1 | ![]() |
Seattle Seahawks | 1 |
2 | ![]() |
New Orleans Saints | 4 |
3 | ![]() |
New England Patriots | 6 |
4 | ![]() |
Denver Broncos | 2 |
5 | ![]() |
Carolina Panthers | 5 |
6 | ![]() |
Kansas City Chiefs | 3 |
7 | ![]() |
Cincinnati Bengals | 8 |
8 | ![]() |
San Francisco 49ers | 9 |
9 | ![]() |
Arizona Cardinals | 14 |
10 | ![]() |
Indianapolis Colts | 7 |
11 | ![]() |
Philadelphia Eagles | 11 |
12 | ![]() |
Dallas Cowboys | 12 |
13 | ![]() |
Detroit Lions | 10 |
14 | ![]() |
San Diego Chargers | 20 |
15 | ![]() |
Chicago Bears | 13 |
16 | ![]() |
Tennessee Titans | 19 |
17 | ![]() |
Green Bay Packers | 18 |
18 | ![]() |
Baltimore Ravens | 22 |
19 | ![]() |
Pittsburgh Steelers | 24 |
20 | ![]() |
Miami Dolphins | 16 |
21 | ![]() |
St. Louis Rams | 23 |
22 | ![]() |
New York Jets | 15 |
23 | ![]() |
New York Ginats | 17 |
24 | ![]() |
Cleveland Browns | 21 |
25 | ![]() |
Buffalo Bills | 25 |
26 | ![]() |
Oakland Raiders | 26 |
27 | ![]() |
Tampa Bay Buccaneers | 28 |
28 | ![]() |
Washington Redskins | 27 |
29 | ![]() |
Minnesota Vikings | 29 |
30 | ![]() |
Jacksonville Jaguars | 32 |
31 | ![]() |
Atlanta Falcons | 31 |
32 | ![]() |
Houston Texans | 30 |
0 comments:
Post a Comment