Wild on Sports

MLB Power Rankings
August 14, 2013
The surging Atlanta Braves sit atop this week's edition of MLB Power Rankings. The jump marks the first time the Braves have checking in at the top in three months. Last week's #1, the Pittsburgh Pirates fall three places to #4. The Detroit Tigers and Boston Red Sox check in at 2 and 3 respectively while the piping hot (9-1 over last 10) LA Dodgers crack the top five for the first time this season.
Where does your team rank this week?
RK | Team | RECORD |
1 | Atlanta Braves | 73-47 |
2 | Detroit Tigers | 69-49 |
3 | Boston Red Sox | 72-49 |
4 | Pittsburgh Pirates | 70-48 |
5 | L.A. Dodgers | 69-50 |
6 | Texas Rangers | 69-51 |
7 | Tampa Bay Rays | 66-51 |
8 | Oakland Athletics | 67-51 |
9 | St. Louis Cardinals | 68-50 |
10 | Baltimore Orioles | 65-54 |
11 | Kansas City Royals | 62-55 |
12 | Cincinnati Reds | 67-52 |
13 | Cleveland Indians | 64-56 |
14 | Arizona Diamondbacks | 61-57 |
15 | Washington Nationals | 58-60 |
16 | New York Yankees | 61-57 |
17 | L.A. Angels | 53-65 |
18 | Seattle Mariners | 55-63 |
19 | Minnesota Twins | 53-64 |
20 | San Diego Padres | 54-65 |
21 | Chicago Cubs | 52-67 |
22 | Colorado Rockies | 56-65 |
23 | San Francisco Giants | 52-66 |
24 | Toronto Blue Jays | 54-65 |
25 | New York Mets | 54-63 |
26 | Philadelphia Phillies | 53-66 |
27 | Milwaukee Brewers | 52-67 |
28 | Chicago White Sox | 46-72 |
29 | Miami Marlins | 45-73 |
30 | Houston Astros | 38-80 |
0 comments:
Post a Comment